Included on every plan
Track affiliate sales in your stack
Connect Stripe or Shopify in one click. Every sale, renewal and refund lands against the partner who earned it.
14-day free trial · No credit card required · Cancel anytime
Setup
Four ways in. Pick one.
Whichever you use, partners get one link and one payout.
Connect it
Authorise Stripe or paste a key. Nothing to install.




Install the app
Shopify and WooCommerce. No theme edits.


Paste one line
Any site, any stack. Tracks referrals and sales.
referly.so/tracker.jsSend it yourself
REST API, Zapier or Make. Business and up.
referly.so/tracker.js
Every integration
Find your platform
Filled chips mean tracked. Hollow means not tracked, so you know before you sign up.
Categories
ShopifyOfficial app. Orders, discount codes, refunds and store credit.Referrals trackedSales tracked
WooCommerceWordPress plugin. Orders, coupons and refunds, no theme edits.Referrals trackedSales tracked
WordPressAny WordPress site, whether you sell through Woo, Stripe or a form.Referrals trackedSales tracked, with a condition
EcwidOrders from your Ecwid store, reported at checkout.Referrals tracked, with a conditionSales tracked
Cards without a link have a setup guide in the help centre rather than a page here.
Compare
What each one tracks
Hover any row for the detail. Open a column for the full setup.
| Referral tracking | Yes | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|---|
| Sale tracking | Yes | Yes | Yes | With a condition Depends on how you sell. A WooCommerce store or on-site Stripe checkout reports sales; a forms-and-bookings site reports referrals only. | Yes | Yes |
| Recurring commissions on renewals | Yes | With a condition Every order a customer places is tracked, including repeat orders. There is no subscription schedule to follow. | With a condition Every order a customer places is tracked, including repeat orders. There is no subscription schedule to follow. | With a condition Renewals are tracked when you sell subscriptions through Stripe. WooCommerce orders are tracked one order at a time. | Yes | Yes |
| Refunds reverse the commission | With a condition A refund inside your payout window removes the sale and its commission. Once that window closes the payout has already gone out, so the sale stands. | Yes | With a condition A refund inside your payout window removes the sale and its commission. Once that window closes the payout has already gone out, so the sale stands. | With a condition A refund inside your payout window removes the sale and its commission. Once that window closes the sale stands. | Yes | Yes |
| Coupon-code attribution | Yes | Yes | Yes | With a condition WooCommerce coupons and Stripe promotion codes are both matched to a partner. A forms-only site has no coupon to match. | No Attribution runs on links. Paddle discounts are not matched to a partner. | No Attribution runs on links. Chargebee coupons are not matched to a partner. |
| A discount code per partner | Yes | Yes | Yes Codes are created in WooCommerce when a partner joins, once the REST API keys are added. | With a condition Codes are created for you in WooCommerce or Stripe, whichever you sell through. | No | No |
| Per-product commission rules | Yes | Yes | With a condition Add the optional WooCommerce REST API keys and Referly reads your product catalogue. | With a condition Available once the WooCommerce REST API keys or a Stripe connection are in place. | No Rates apply to the whole transaction. Referly does not read a Paddle product catalogue. | Yes |
| Collection-level rules | No | Yes Point a rule at a collection and every product inside it inherits the rate, including ones you add later. | No | No | No | No |
| Commission net of tax | Yes | Yes | Yes | Yes | Yes | Yes |
| Commission net of shipping | With a condition Shipping is deducted on the checkouts that report it. Subscription renewals carry none. | Yes | Yes | With a condition Deducted on WooCommerce orders, which are the only ones that carry shipping. | With a condition Paddle transactions carry no shipping line, so there is nothing to deduct. | With a condition Chargebee invoices carry no shipping line, so there is nothing to deduct. |
| Pay partners in store credit | Yes A partner's balance can be issued as Stripe customer credit instead of cash. | Yes A partner's balance can be issued as Shopify store credit instead of cash. | Yes A partner's balance can be issued as WooCommerce credit instead of cash. | With a condition Available on the WooCommerce and Stripe routes. | No | No |
| Connects without a developer | With a condition Payment Links, the Pricing Table and coupon codes need no code. A custom Checkout Session needs one field passed through. | Yes Install the app, switch on the theme app embed. No theme code is edited. | Yes Upload the plugin, paste your program id. No theme files are edited. | Yes The plugin installs from the WordPress admin, and the script goes in with a headers-and-footers plugin. | With a condition One snippet passes the partner id into your Paddle checkout. | No Two setup jobs need someone technical: a customer custom field, and a webhook you create in Chargebee. |
| Connect from the dashboard | Yes One authorisation from inside Referly. No API keys are pasted anywhere. | Yes | Yes | With a condition You connect whichever processor you sell through, then paste your program id into the plugin. | With a condition You paste a Paddle API key. Referly then creates the notification destination for you. | No You paste an API key and site id, then add the webhook in Chargebee yourself. |
| Carries your own click id | Yes | Yes | Yes | Yes | Yes | Yes |
| Syncs partners into a list | No | No | No | No | No | No |
| Pays partners through it | No | No | No | No | No | No |
| Pays everyone in one batch | No | No | No | No | No | No |
No connector?
It still works
Four ways to track anything Referly has never heard of.
- JavaScriptOne line. Any site.Setup guide
- REST APIBusinessReport from your backend.Setup guide
- Zapier & MakeBusinessNo code, 6,000+ apps.Setup guide
- WebhooksBusinessEvents back out, with replay.
Plans
Every integration on every plan
No connector sits behind a higher tier. Referly takes 0% of what your partners sell.
On every plan
- Link tracking
- Coupon tracking
- Recurring commissions
- Refund reversal
- Payouts
- All integrations
Business and up
- Automatic discount codes
- API access
- Webhooks
- Cross-domain tracking
Customer stories
Programs already running on these
Three businesses, three different stacks.
“Affiliates drive a serious share of our revenue across three countries. Since we moved to Referly everything runs from one place, tracking has been spot on, and our partners get paid without me chasing spreadsheets.”

Alexander Koppers
Affiliate Manager, Moov
$6.9M
in total affiliate-driven revenue
- 1,154
- active affiliates
- 19,017
- affiliate sales
- 1,240,030
- clicks tracked

“We have been running affiliate programs for over a decade, and ours is one of the biggest parts of how OptimizePress grows. Referly is the first platform where an operation with thousands of partners actually feels manageable, from recruiting new affiliates to tracking every sale they send.”

James Dyson
Founder & CEO, OptimizePress
- 7 figures
- in affiliate-driven sales
- 4,554
- active affiliates
- 10,536
- referrals

“This platform is quite simple and easy to use, and you can start attracting people to your affiliate program very quickly. A big plus is that the founder, Ayo, is super responsive.”

Ilfat Khayrullin
CMO & Co-founder, Letterly
- 300K+
- app users
- 689
- active affiliates
- 24,114
- clicks tracked
FAQ
Before you connect anything
The questions founders ask in the first ten minutes.
14-day free trial · No credit card required · Cancel anytime
Yes, all of them. Automatic discount codes, API access, webhooks and cross-domain tracking start on Business, but every connector itself is on every plan.